(651) 772-4494
pelham@allamericanself-storage.com
Size & Prices

Affordable storage plans - storage your perfect once!

Affordable storage plans storage your perfect once!

Whether you need a small locker or a large unit, we offer flexible storage sizes at competitive prices.
No hidden fees, just clean, secure, and budget-friendly storage rentals near you.
Get the space you need, when you need it — stress-free and cost-effective!

Size Sq. Ft. Floor New Rate
5'x4' 20 1st $45
7'x3' 21 1st $50
6'x4' 24 1st $57
6'x4' 24 2nd $53
5'x5' 25 1st $58
5'x5' 25 2nd $55
7'x4' 28 1st $60
7'x4' 28 1st $57
6'x5' 30 1st $70
6'x5' 30 2nd $65
7'x5' 35 1st $76
7'x5' 35 2nd $72
9'x4' 36 1st $78
6'x6' 36 1st $78
6'x6' 36 2nd $75
8'x5' 40 1st $80
8'x5' 40 2nd $77
7'x6' 42 1st $82
7'x6' 42 2nd $79
9'x5' 45 1st $83
9'x5' 45 2nd $80
8'x6' 48 1st $85
8'x6' 48 2nd $82
10'x5' 50 1st $90
10'x5' 50 2nd $85
10'x5' 50 1st $90
10'x5' 50 2nd $85
6'x9' 54 1st $91
11'x5' 55 1st $92
11'x5' 55 2nd $87
8'x7' 56 1st $93
8'x7' 56 2nd $88
10'x6' 60 1st $95
10'x6' 60 2nd $90
12'x5' 60 1st $95
12'x5' 60 2nd $90
9'x7' 63 1st $97
9'x7' 63 2nd $93
8'x8' 64 1st $98
8'x8' 64 2nd $95
11'x6' 66 1st $100
10'x7' 70 1st $105
10'x7' 70 2nd $100
9'x8' 72 1st $115
9'x8' 72 2nd $110
12'x6' 72 1st $115
11'x7' 77 1st $118
11'x7' 77 2nd $113
10'x8' 80 1st $120
10'x8' 80 2nd $115
12'x7' 84 1st $124
14'x6' 84 2nd $120
11'x8' 88 1st $130
11'x8' 88 2nd $124
10'x9' 90 1st $133
10'x9' 90 2nd $127
8'x12' 96 1st $135
14'x7' 98 1st $140
14'x7' 98 2nd $132
11'x9' 99 1st $142
10'x10' 100 1st $144
10'x10' 100 2nd $140
10'x10' 100 1st $144
10'x10' 100 2nd $140
8'x13' 104 1st $145
12'x9' 108 1st $146
11'x10' 110 1st $148
11'x10' 110 2nd $144
14'x8' 112 2nd $144
12'x10' 120 1st $152
12'x10' 120 2nd $146
8'x15' 120 1st $152
9'x14' 126 1st $156
9'x14' 126 2nd $150
8'x16' 128 1st $158
13'x10' 130 1st $160
13'x10' 130 2nd $155
11'x12' 132 1st $161
11'x12' 132 2nd $156
8'x17' 136 1st $163
10'x14' 140 2nd $158
11'x13' 143 1st $164
11'x13' 143 2nd $160
12'x12' 144 1st $165
12'x12' 144 2nd $162
9'x16' 144 1st $165
10'x15' 150 1st $166
10'x15' 150 2nd $160
12'x13' 156 1st $167
12'x13' 156 2nd $163
10'x16' 160 2nd $165
11'x15' 165 2nd $171
14'x12' 168 1st $185
13'x13' 169 2nd $174
9'x20' 180 1st $215
12'x15' 180 2nd $185
12'x16' 192 2nd $195
13'x15' 195 2nd $200
10'x20' 200 1st $210
13'x16' 208 2nd $205
11'x20' 220 1st $220
14'x16' 224 1st $225
12'x20' 240 1st $240
12'x21' 252 1st $250
13'x20' 260 1st $256
15'x20' 300 1st $310
Size Sq. Ft. Floor New Rate
5'x4' 20 1st $45
7'x3' 21 1st $50
6'x4' 24 1st $57
6'x4' 24 2nd $53
5'x5' 25 1st $58
5'x5' 25 2nd $55
7'x4' 28 1st $60
7'x4' 28 1st $57
6'x5' 30 1st $70
6'x5' 30 2nd $65
7'x5' 35 1st $76
7'x5' 35 2nd $72
9'x4' 36 1st $78
6'x6' 36 1st $78
6'x6' 36 2nd $75
8'x5' 40 1st $80
8'x5' 40 2nd $77
7'x6' 42 1st $82
7'x6' 42 2nd $79
9'x5' 45 1st $83
9'x5' 45 2nd $80
8'x6' 48 1st $85
8'x6' 48 2nd $82
10'x5' 50 1st $90
10'x5' 50 2nd $85
Size Sq. Ft. Floor New Rate
10'x5' 50 1st $90
10'x5' 50 2nd $85
6'x9' 54 1st $91
11'x5' 55 1st $92
11'x5' 55 2nd $87
8'x7' 56 1st $93
8'x7' 56 2nd $88
10'x6' 60 1st $95
10'x6' 60 2nd $90
12'x5' 60 1st $95
12'x5' 60 2nd $90
9'x7' 63 1st $97
9'x7' 63 2nd $93
8'x8' 64 1st $98
8'x8' 64 2nd $95
11'x6' 66 1st $100
10'x7' 70 1st $105
10'x7' 70 2nd $100
9'x8' 72 1st $115
9'x8' 72 2nd $110
12'x6' 72 1st $115
11'x7' 77 1st $118
11'x7' 77 2nd $113
10'x8' 80 1st $120
10'x8' 80 2nd $115
12'x7' 84 1st $124
14'x6' 84 2nd $120
11'x8' 88 1st $130
11'x8' 88 2nd $124
10'x9' 90 1st $133
10'x9' 90 2nd $127
8'x12' 96 1st $135
14'x7' 98 1st $140
14'x7' 98 2nd $132
11'x9' 99 1st $142
10'x10' 100 1st $144
10'x10' 100 2nd $140
Size Sq. Ft. Floor New Rate
10'x10' 100 1st $144
10'x10' 100 2nd $140
8'x13' 104 1st $145
12'x9' 108 1st $146
11'x10' 110 1st $148
11'x10' 110 2nd $144
14'x8' 112 2nd $144
12'x10' 120 1st $152
12'x10' 120 2nd $146
8'x15' 120 1st $152
9'x14' 126 1st $156
9'x14' 126 2nd $150
8'x16' 128 1st $158
13'x10' 130 1st $160
13'x10' 130 2nd $155
11'x12' 132 1st $161
11'x12' 132 2nd $156
8'x17' 136 1st $163
10'x14' 140 2nd $158
11'x13' 143 1st $164
11'x13' 143 2nd $160
12'x12' 144 1st $165
12'x12' 144 2nd $162
9'x16' 144 1st $165
10'x15' 150 1st $166
10'x15' 150 2nd $160
12'x13' 156 1st $167
12'x13' 156 2nd $163
10'x16' 160 2nd $165
11'x15' 165 2nd $171
14'x12' 168 1st $185
13'x13' 169 2nd $174
9'x20' 180 1st $215
12'x15' 180 2nd $185
12'x16' 192 2nd $195
13'x15' 195 2nd $200
10'x20' 200 1st $210
13'x16' 208 2nd $205
11'x20' 220 1st $220
14'x16' 224 1st $225
12'x20' 240 1st $240
12'x21' 252 1st $250
13'x20' 260 1st $256
15'x20' 300 1st $310

Self Storage Units in Saint Paul

All American Self-Storage is located on Pelham Blvd, just a short drive from Roseville, Saint Anthony Park, and other areas. Find us near the University of Minnesota and the University of St. Thomas. We’re within walking distance from the light rail, just off Highway 280 and I-94.

At All American Self-Storage, we strive to make your storage experience as pleasant and convenient as possible. Our facility is comfortably climate controlled and you can drive inside our buildings to your unit with ease. Whether you have short or long-term storage needs, we have the perfect unit available for you.

Features & Amenities
  • Drive In Access
  • Loading Dock Available
  • Climate-Controlled Units
  • Video Surveillance 24/7
  • Computerized Gate
  • On Site Managers 24x7
  • Elevator Access

Need help finding the right units?

All American Self-Storage - Pelham (Minneapolis/Saint Paul)

670 Pelham Blvd,
Saint Paul, MN 55114

(651) 772-4494

Talk To Storage Expert